stats leaders
fall 2026 leaders
elite tier
points per game
25.3 pts
#2 Lucas Smith
Leapords
| #23 | Lebron James | Jaguars | 24 |
|---|---|---|---|
| #54 | Dominic Toretto | Bengals | 19 |
| #77 | Luka Doncic | Leopards | 16 |
| #9 | Michael Jackson | Lions | 10 |
assists per game
12.3 ast
#14 jose moreno
Bengals
| #13 | Steve Nash | Bengals | 10 |
|---|---|---|---|
| #9 | Rajon Rondo | Leopards | 7 |
| #15 | Nikola Jokic | Jaguars | 3 |
| #2 | Bob Ross | Lions | 2 |
rebounds per game
16.1 reb
#18 Abdullah Sheikh
Jaguars
| #13 | Kevin Garnett | Bengals | 15 |
|---|---|---|---|
| #2 | Yao Ming | Leopards | 13 |
| #15 | Hakeem Olajuwon | Jaguars | 9 |
| #33 | Dennis Rodman | Lions | 7 |
steals per game
6 stl
#10 Orell Anderson
Bengals
| #13 | Pablo Escobar | Lions | 4 |
|---|---|---|---|
| #22 | Henry Hill | Jaguars | 3 |
| #15 | Anthony Edwards | Bengals | 2 |
| #2 | Kawhi Leanord | Leopards | 1 |